The AMSCO 3085 General Surgical Table is one of the most reliable and popular surgical tables. Trusted for years by healthcare facilities across the world, the 3085 is a cost-effective solution for the general OR.
Recognized as the industry standard due to its sheer versatility and reliability, the Amsco 3085 SP table returns the patient to level whenever desired, without guesswork or wasted time.
- The radiolucent tabletop offers complete upper and lower body IA coverage.
- Features a perineal cutout, built-in kidney elevator, and complete override capability.
- An orthopedic extension is also available to provide the 3085 SP Surgical Table with the positioning flexibility of an orthopedic surgical table.
- Usage: All surgical procedures
- Refurbished with 1 year warranty
Features for a wide array of procedures:
- Familiar, easy to use hand control quickly performs table articulations for any patient posture needed
- Return-to-level button enhances patient safety
- Reverse orient button simplifies patient positioning
- Radiolucent Orthopedic Extension quickly converts this workhorse general surgical table into a fracture table
- Bariatric Width Extenders stretch the table width to 28" to accommodate the girth of up to a 1,000 lb patient
- Over 300 surgical table accessories are available to accommodate virtually any surgical specialty
Procedures:
- Pediatric
- MIS
- Orthopedic
- Neurology
- Endovascular
- Bariatric
- Robotic
- Urology
- ENT
- OB/GYN
- Cardiac/Vascular
- Plastic Surgery
- Ophthalmology
ADDITIONAL SPECIFICATIONS:
| Table Top Length | 76" (193 cm) |
| Table Top Width | 20" (508 mm) (28" with extenders) |
| Table Height Range | 27" to 44" (686 to 1118 mm) |
| Patient Weight Capacity | 1,000 lbs. (454 kg) normal orientation 500 lbs. (227 kg) side tilt & reverse orientation |
| Table Shipping Weight | 918 lbs. (416 kg) electric-powered 920 lbs. (417 kg) battery-powered X-ray tops add 40 lbs. (18 kg) to shipping weght |
| Upper Body Imaging Area Normal orientation (28" x 16") Normal orientation with IA extender (36" x 16") Reverse orientation, head section reversed (45" x 16") Reverse orientation, 36" carbon fiber fluoro extension (36" x 20") | 448 sq in. (2890 cm2) 576 sq in. (3716 cm2) 720 sq. in. (4645 cm2) 720 sq. in. (4645 cm2) |
| Lower Body Imaging Area Normal orientation (33" x 14") Normal orientation, head section reversed (45" x 16") Normal orientation, 36" carbor fiber fluoro extension (36" x 20") Normal orientation with Fem/Pop board (55" x 16") | 462 sq. in. (2980 cm2) 720 sq. in. (4645 cm2) 720 sq. in. (4645 cm2) 880 sq. in. (5678 cm2) |
| Hand control features | Normal/reverse orientation button Return to level button |
| Trendelenburg / Reverse | 25° / 25° |
| Lateral Tilt (left/right) | 18° / 18° |
| Head Section | +90° to -90° |
| Back Section | +55° to -25° (normal) +80° to -105° (reverse) |
| Leg Section | +80° to -105° (normal) +55° to -25° (reverse) |
| Flex/Reflex | 20° / 25° |
| Manual Override | Yes |
| Perneal Cut-out | Yes |
| Kidney Elevator | 4" (10 cm.) manual |
| Models Available: | Battery-powered |


